TSATA Summer Board of Directors meeting is scheduled for 8:00 AM Thursday July 19, 2012 at the Annual SWATA Meeting in the Executive Directors Room. For more information please contact your regional director.
Click the image below to learn more about student scholarship opportunities!

http://www.muellersportsmed.com
The TSATA March 2012 Newsletter is now available. Click the link below to download:
Registration begins at 3:31pm the 7th.
Last session ends at noon on the 9th
Registration is accepted on site only and will be $75.
Make checks payable to the Davis Mountains Sports Medicine Clinic & Workshop.
Call Prude Guest Ranch to reserve your room 1-800-458-6232/432-426-3202
Do not forget your Hotel tax exempt forms.
When making reservations please give your roommates name(s) and school also.
| Motel(2 per room) | |||
| 2 nights | $220 | 5 meals included | |
| 3 nights | $300 | 7 meals included | |
| Spouse | $35.00/night | $11.75/meal | |
| Child(8-16) | $20.00/night | $8/meal |
| Family Style Cabin | |||
| 2 nights | $206 | 5 meals included | |
| 3 nights | $280 | 7 meals included | |
| Spouse | $35.00/night | $11.75/meal | |
| Child(8-16) | $20.00/night | $8/meal |
Bunkhouse with Linens-ADULTS only(Cherry 1/2-Females Cherry 3/4-Males)
$21 per night/per individual + meal costs
Meal ticket Only Adult $11.75/meal Child $8/meal
BOC 12 CEU’s
TDH 12 hours
Staff Development 2 Days
In-Service 2 Days
School Nurse Type II 14.4 CEU’s
If you have any questions or concerns please do not hesitate to contact any of us!! Everybody come on out to West Texas and enjoy the Mountains and Prude Ranch!!!
| Truman Spoon Director
(432)837-5918 Office (915)449-7017 |
Jim Carlson Co-Director
(432)553-5096 Office |
Elicia Leal Co-Director (469)742-4242 Office (469)223-3823 Cell |
Dawn E. Allen Co-Director (512) 570-1046 Office (512) 844-1571 Cell |
Future Clinic: 27th-June TBA, 2013-Registration will be $75.00
3rd Annual Everett Blackburn Rockin’ Rodeo Sports Medicine Clinic
April 14, 2012
12:00 till 6:00pm
Rodeo starts at 7:00pm
6 CEU’s Available- No charge
On the campus of Howard College Dorothy Garret Coliseum- East Room. T-shirt and Dinner provided
Anyone interested please contact:
John Overton
Office 432-264-5048
joverton@howardcollege.edu
The TSATA Mueller Scholarship is given to deserving Graduating Senior High School Athletic Training Students who are attending college to pursue a career in Athletic Training. The application and recommendations must be completed and postmarked by April 17, 2012.
TSATA ALL-STATE ATHLETIC TRAINER AWARD
The Secondary School Task Force would like to congratulate all of our 2011-2012 All-State Award recipients and their supervising Athletic Trainers. It is great to see student athletic trainers that are able to balance the long hours with the rigors of academia and excel. We applaud your efforts and recognize your merit.
| First Name | Last Name | High School | Region | Sponsoring AT | School Address |
| Amber | Rodriguez | Eastwood HS | 1 | Rodney Lechtenberg | 2655 N. Yarbrough Apt. 211-B, El Paso, Texas 79925 |
| Allyson | Benson | JM Hanks HS | 1 | David Cohen | 2001 Lee Trevino, El Paso, Texas 79936 |
| Camille | Cyr | Franklin HS | 1 | Sergio Renteria | 900 N. Resler, El Paso, Texas 79912 |
| Moriah | Fonner | Franklin HS | 1 | Sergio Renteria | 900 N. Resler, El Paso, Texas 79912 |
| Kelsey | Gilbert | Franklin HS | 1 | Sergio Renteria | 900 N. Resler, El Paso, Texas 79912 |
| Katherine | Lucy | Franklin HS | 1 | Sergio Renteria | 900 N. Resler, El Paso, Texas 79912 |
| Victoria | Oakes | Franklin HS | 1 | Sergio Renteria | 900 N. Resler, El Paso, Texas 79912 |
| Katherine | Schlak | Franklin HS | 1 | Sergio Renteria | 900 N. Resler, El Paso, Texas 79912 |
| Sarah | Pate | Abilene HS | 2 | Larry Smith | 2800 N. 6th St., Abilene, TX 79603 |
| Aubrey | Martin | Abilene HS | 2 | Larry Smith | 2800 N. 6th St., Abilene, TX 79603 |
| Meredith | Horton | Midland Christian | 2 | Joshua Watson | 2001 Culver, Midland, TX 79705 |
| Dani | Watson | Central HS | 2 | Jenny Corbett | 655 Caddo, San Angelo, Texas 76901 |
| Jennifer | McCullough | Abilene Cooper HS | 2 | Annette Franco | 3639 Sayles Blvd., Abilene, Texas 79605 |
| Miriam | Vargas | Palo Duro HS | 3 | Rachelle Shields | 1400 North Grant St., Amarillo, TX 79106 |
| Shelbi | Gillentine | Lovejoy HS | 3 | Susan Smiley | 2350 Esates Pkwy, Lucas, Texas 75002 |
| Hanna | Alexander | Frenship HS | 3 | Nancy Carleton | PO Box 100, Wolfforth, Texas 79382 |
| Jordan | Morales | Frenship HS | 3 | Nancy Carleton | PO Box 100, Wolfforth, Texas 79382 |
| Rachel | Young | Stephenville HS | 4 | Mike Carroll | 2650 W. Overhill, Stephenville, TX 76401 |
| Ashlee | Edwards | Aledo HS | 4 | Lindsey Watson | 1000 Bailey Ranch Rd., Aledo, TX 76008 |
| Morgan | Morman | Royse City HS | 4 | Alan Gill | 700 FM 2642, Royse City, TX 75189 |
| Emily | Phillips | Granbury HS | 4 | Connie Rhodes | 2000 West Pearl, Granbury, TX 76048 |
| Rhyann | Perry | RL Turner HS | 4 | Kathy Froehlich | 1600 South Josey Lane, Carrollton, Texas 75006 |
| Gabrielle | Brazil | Hebron HS | 4 | Billy Whiteley | 4207 Plano Parkway, Carrollton, Texas 75010 |
| Erika | Calix | Hebron HS | 4 | Billy Whiteley | 4207 Plano Parkway, Carrollton, Texas 75010 |
| Devon | Lindsey | Hebron HS | 4 | Billy Whiteley | 4207 Plano Parkway, Carrollton, Texas 75010 |
| Safia | Mawji | Hebron HS | 4 | Billy Whiteley | 4207 Plano Parkway, Carrollton, Texas 75010 |
| Donald | Norris | Hebron HS | 4 | Billy Whiteley | 4207 Plano Parkway, Carrollton, Texas 75010 |
| Justin | Simeon | Hebron HS | 4 | Billy Whiteley | 4207 Plano Parkway, Carrollton, Texas 75010 |
| Taylor | Yauch | Hebron HS | 4 | Billy Whiteley | 4207 Plano Parkway, Carrollton, Texas 75010 |
| Kyra | Shaw | Duncanville HS | 4 | Sabrina Galloway | 900 W Camp Wisdom Road, Duncanville, Texas 75116 |
| Asia | Cade | Lewisville HS | 4 | Sheridan Melson | 1098 W Main Street, Lewisville, Texas 75067 |
| Elli | Dinkmeyer | Marcus HS | 4 | Davis Ortmeier | 5707 Morriss Road, Flower Mound, Texas 75028 |
| Emily | Reynolds | McKinney HS | 4 | Jacob Mannis | 1400 Wilson Creek Pkwy, McKinney, Texas 75069 |
| Taylor | Breeding | Wakeland HS | 4 | Tysha Beaty | 10700 Legacy Drive, Frisco, Texas 75033 |
| Kendra | Watson | Plano East HS | 4 | Karen Jenschke | 3000 Los Rios, Plano, Texas 75074 |
| Emily | Haque | Plano East HS | 4 | Karen Jenschke | 3000 Los Rios, Plano, Texas 75074 |
| Kelly | McEvoy | Plano East HS | 4 | Karen Jenschke | 3000 Los Rios, Plano, Texas 75074 |
| Samantha | Cumberland | Plano East HS | 4 | Karen Jenschke | 3000 Los Rios, Plano, Texas 75074 |
| Megan | Burwell | Plano East HS | 4 | Karen Jenschke | 3000 Los Rios, Plano, Texas 75074 |
| Ivan | Sauerzopf | Frisco Lone Star HS | 4 | Raul Martinez | 2606 Panther Creek Pkwy., Frisco, Texas 75033 |
| David | Jones | Desoto HS | 4 | Scott Galloway | 700 Eagle Dr., Desoto, Texas 75115 |
| Brianna | Patrick | Desoto HS | 4 | Scott Galloway | 700 Eagle Dr., Desoto, Texas 75115 |
| Lelicia | Feagins | Desoto HS | 4 | Scott Galloway | 700 Eagle Dr., Desoto, Texas 75115 |
| Anthony | Green | Desoto HS | 4 | Scott Galloway | 700 Eagle Dr., Desoto, Texas 75115 |
| Nathan | Wheeless | Desoto HS | 4 | Scott Galloway | 700 Eagle Dr., Desoto, Texas 75115 |
| Madison | McBride | Desoto HS | 4 | Scott Galloway | 700 Eagle Dr., Desoto, Texas 75115 |
| Avunte | Moore | Desoto HS | 4 | Scott Galloway | 700 Eagle Dr., Desoto, Texas 75115 |
| Julia | Villafana | North Mequite HS | 4 | Jeremy Gregory | 18201 LBJ Freeway. Mesquite, Texas 75150 |
| Karissa | Rideax | North Mequite HS | 4 | Jeremy Gregory | 18201 LBJ Freeway. Mesquite, Texas 75150 |
| Heather | Spurgin | Greenville HS | 4 | Cody Walls | 3515 Lion’s Lair Road, Greenville, Texas 75402 |
| Kaley | Haney | JJ Pearce HS | 4 | Kevin Pitts | 1600 N. Coit Road, Richardson, Texas 75080 |
| Christina | Cruz | JJ Pearce HS | 4 | Kevin Pitts | 1600 N. Coit Road, Richardson, Texas 75080 |
| Rocio | Montenegro | JJ Pearce HS | 4 | Kevin Pitts | 1600 N. Coit Road, Richardson, Texas 75080 |
| Leila | Vensor | Celina HS | 4 | Kyle Sheridan | 3499 N. Preston, Celina, Texas 75009 |
| Stephanie | Montelongo | Ennis HS | 4 | Chad McCune | 2301 Ensign Road, Ennis, Texas 75119 |
| Ashley | Bordelon | Flower Mound HS | 4 | Jeffrey Brown | 3411 Peters Colony, Flower Mound, Texas 75022 |
| Nicole | Teutsch | Flower Mound HS | 4 | Jeffrey Brown | 3411 Peters Colony, Flower Mound, Texas 75022 |
| Carley | Baker | Flower Mound HS | 4 | Jeffrey Brown | 3411 Peters Colony, Flower Mound, Texas 75022 |
| Mary | Maddie | Flower Mound HS | 4 | Jeffrey Brown | 3411 Peters Colony, Flower Mound, Texas 75022 |
| Abby | White | Flower Mound HS | 4 | Jeffrey Brown | 3411 Peters Colony, Flower Mound, Texas 75022 |
| Claire | Wiegers | Flower Mound HS | 4 | Jeffrey Brown | 3411 Peters Colony, Flower Mound, Texas 75022 |
| Jayme | Hett | Flower Mound HS | 4 | Jeffrey Brown | 3411 Peters Colony, Flower Mound, Texas 75022 |
| Victor | Herrera | Flower Mound HS | 4 | Jeffrey Brown | 3411 Peters Colony, Flower Mound, Texas 75022 |
| Aleyah | Durham | North Mequite HS | 4 | Jeremy Gregory | 18201 LBJ Freeway. Mesquite, Texas 75150 |
| Lauren | Betz | South Grand Prairie HS | 4 | Ted Perry | 301 Warrior Trail, Grand Prairie, Texas 75052 |
| Daniel | Rhoades | Lufkin HS | 5 | Mike Waters | 309 S. Medford, Lufkin, TX 75901 |
| Caitlyn | Iles | Hemphill HS | 5 | Stephanie Elliot | PO Box 1950, Hemphill, TX 75948 |
| Robyn | Winkle | Hemphill HS | 5 | Stephanie Elliot | PO Box 1950, Hemphill, TX 75948 |
| Dakota | MacLeod | Jasper HS | 5 | Joe Guthrie | 400 Bulldog Ave., Jasper, Texas 75951 |
| Dana | Boyd | Kilgore HS | 5 | La Tamera Fey | 711 North Longview St., Kilgore, Texas 75662 |
| Fry | Christina | Dawson HS | 6 | Chris Shaddock | 2050 Cullen Blvd., Pearland, TX 77581 |
| Miranda | George | BF Terry HS | 6 | Kevin Roberts | 5500 Avenue N, Roseberg, TX 77471 |
| Nabil | Ali | William B. Travis HS | 6 | Brandon Roberts | 11111 Harlem Road, Richmond, TX 77406 |
| Leigh | Parrish | Cinco Ranch HS | 6 | Dallas Allmon | 23440 Cinco Ranch Blvd., Katy, TX 77494 |
| Megan | Hall | Waller HS | 6 | Chris Aguilar | 20950 Field Store Road, Waller, TX 77484 |
| Kathryn | Yarbrough | Montgomery HS | 6 | George Timmins | 22825 Hwy. 105 West, Montgomery, Texas 77356 |
| Sydney | Hanzelka | Lamar Consolidated HS | 6 | Dennis Fyke | 4606 Mustang Avenue, Rosenberg, Texas 77471 |
| Sara | Ramon | Southside HS | 6 | Robert Derington | 1460 Martinez-Losoya Rd., San Antonio, Texas 78254 |
| Lauren | Thompson | Cypress Fall HS | 6 | Robert Maniscalco | 9811 Huffmeister, Houston, Texas 77095-2307 |
| Tayler | Ferguson | Lamar Consolidated HS | 6 | Dennis Fyke | 4606 Mustang Avenue, Rosenberg, Texas 77471 |
| Brooke | McCumpsey | Dawson HS | 6 | Lindsey Thomas | 2050 Cullen Blvd., Pearland, TX 77581 |
| Amy | Long | Clear Brook HS | 6 | Steve Tran | 4607 FM 2351, Friendswood, Texas 77546 |
| Jordan | Craig | Cypress Lakes HS | 6 | Alain Dorval | 5750 Greenhouse Road, Katy, Texas 77449 |
| Catheryne | Aguilar | Clear Brook HS | 6 | Cathy Supak | 4607 FM 2351, Friendswood, Texas 77546 |
| Karisha | McAfee | Spring Westfield HS | 6 | Susan Smith | 900 Wunsche Loop, Spring, Texas 77979 |
| Sunnye | Wingo | Angelton HS | 6 | Coy Van Valkenburgh | 1 Campus Drive, Angleton, Texas 77515 |
| Johnnae | Ward | Angelton HS | 6 | Coy Van Valkenburgh | 1 Campus Drive, Angleton, Texas 77515 |
| Tatiana | Parra | Clear Creek HS | 6 | Thea Lockett | 2305 East Main, League City, Texas 77573 |
| Sarah | Dixon | Clear Springs HS | 6 | Mayra Reed | 501 Palomino Lane, League City, Texas 77573 |
| Collin | Mireles | Clear Springs HS | 6 | Mayra Reed | 501 Palomino Lane, League City, Texas 77573 |
| Haley | Jozwiak | St. Pius X HS | 6 | H. Diane Shore | 811 W. Donovan, Houston, Texas 77091 |
| Alyssa | Urbanek | Needville HS | 6 | Bob Marley | PO Box 412, Needville, Texas 77461 |
| Ashley | Pesek | Needville HS | 6 | Bob Marley | PO Box 412, Needville, Texas 77461 |
| Jenson | Kuriakose | Creekview HS | 6 | Rob Sundquist | 3201 Old Denton Road, 75006 |
| Taylor | Notter | Katy HS | 6 | Justin Landers | 6331 Highway Blvd., Katy, Texas 77494 |
| Allison | Sorem | Katy HS | 6 | Justin Landers | 6331 Highway Blvd., Katy, Texas 77494 |
| Jenni | Scamardo | WP Clements HS | 6 | Glen Stroech | 4200 Elkins Drive, Sugarland, Texas 77479 |
| Devin | Hruska | WP Clements HS | 6 | Glen Stroech | 4200 Elkins Drive, Sugarland, Texas 77479 |
| Allie | Slavinsky | WP Clements HS | 6 | Glen Stroech | 4200 Elkins Drive, Sugarland, Texas 77479 |
| Shelby | Campbell | Channelview HS | 6 | Julie Williamson | 828 Sheldon Road, Channelview, Texas 77530 |
| Casey | Elliott | John Horn HS | 7 | Samuel E. Coward | 3300 E. Cartwright Rd., Mesquite, TX 75181 |
| Ashley | Weir | A&M Consolidated HS | 7 | Chelsea Frashure | 1801 Harvey Mitchell Pkwy, College Station, TX 77845 |
| Ciara | Saunders | A&M Consolidated HS | 7 | Chelsea Frashure | 1801 Harvey Mitchell Pkwy, College Station, TX 77845 |
| Lyndi | Ruesink | A&M Consolidated HS | 7 | Chelsea Frashure | 1801 Harvey Mitchell Pkwy, College Station, TX 77845 |
| Amanda | Coumont | Rockdale HS | 7 | Dustin Cedidla | PO Box 632, Rockdale, Texas 79567\ |
| Allen | Beckham | James E. Rudder HS | 7 | Jamie Woodall | 3251 Austins Colony Pkwy, Bryan, Texas 77808 |
| Brittany | Norris | James E. Rudder HS | 7 | Jamie Woodall | 3251 Austins Colony Pkwy, Bryan, Texas 77808 |
| Shelby | Astle | James E. Rudder HS | 7 | Jamie Woodall | 3251 Austins Colony Pkwy, Bryan, Texas 77808 |
| Bednarz | Jenna | Judson HS | 8 | Jonathan Stinson | 9142 FM 78, Converse, TX 78109 |
| Caitlyn | Collins | Canyon Lake HS | 8 | Israel Peña | 8555 FM 32, Fischer, TX 78623 |
| Keegan | Collins | Canyon Lake HS | 8 | Israel Peña | 8555 FM 32, Fischer, TX 78623 |
| Stefanie | DeWaters | Canyon Lake HS | 8 | Israel Peña | 8555 FM 32, Fischer, TX 78623 |
| Alexandra | Adams | Georgetown HS | 8 | Vanessa Morales | 2211 North Austin Ave, Georgetown, Texas 78626 |
| Ashley | Martinez | Lytle HS | 8 | William Hood | 18975 W. FM 2790 South, Lytle, Texas 78052 |
| Jaylon | Hardaway | Lehman HS | 8 | Andi Green | 1700 Lehman Road, Kyle, Texas 78640 |
| Melinda | Perez-Gentry | Lehman HS | 8 | Andi Green | 1700 Lehman Road, Kyle, Texas 78640 |
| Anissa | Robles | Lehman HS | 8 | Andi Green | 1700 Lehman Road, Kyle, Texas 78640 |
| Bobby | Petmecky | Lehman HS | 8 | Andi Green | 1700 Lehman Road, Kyle, Texas 78640 |
| Catherine | Gonzalez | Lehman HS | 8 | Andi Green | 1700 Lehman Road, Kyle, Texas 78640 |
| Sarah | Moskal | Champion HS | 8 | Terry Gault | 201 Charger Blvd, Boerne, Texas 78006 |
| Annie | Bartlett | Champion HS | 8 | Terry Gault | 201 Charger Blvd, Boerne, Texas 78006 |
| Conner | Cuevas | Champion HS | 8 | Terry Gault | 201 Charger Blvd, Boerne, Texas 78006 |
| Klare | Moran | Champion HS | 8 | Terry Gault | 201 Charger Blvd, Boerne, Texas 78006 |
| Mollie | Pipes | Champion HS | 8 | Terry Gault | 201 Charger Blvd, Boerne, Texas 78006 |
| Cailey | Carson | Champion HS | 8 | Terry Gault | 201 Charger Blvd, Boerne, Texas 78006 |
| Cory | Donowho | Champion HS | 8 | Terry Gault | 201 Charger Blvd, Boerne, Texas 78006 |
| Emily | Albrecht | Boerne HS | 8 | Ricardo S. Guzman | #1 Greyhound Lane, Boerne, Texas 78006 |
| Nicolette | Nolan | Boerne HS | 8 | Ricardo S. Guzman | #1 Greyhound Lane, Boerne, Texas 78006 |
| Grace | Johnson | Boerne HS | 8 | Ricardo S. Guzman | #1 Greyhound Lane, Boerne, Texas 78006 |
| Taylor | Smith | Boerne HS | 8 | Ricardo S. Guzman | #1 Greyhound Lane, Boerne, Texas 78006 |
| Cynthia | Vivera | Johnny Economedes HS | 9 | Daniel Etua | 1414 North Alamo Road, Edinburg, Texas 78541 |
| Phillip | Lyssy | Calhoun HS | 9 | Frank Parker | 201 Sandcrab Blvd, Port Lavaca, Texas 77979 |
| Sofia | Herrera | Port Isabel HS | 9 | Esotarya Mitchell | 18001 State Highway 100, Port Isabel, Texas 78578 |
TSATA Regional Director Elections 2012
At this time we are asking members to nominate anyone they think would serve the TSATA as a Regional Director to the Board. Members are allowed to nominate one person they believe will serve in the best interest of the Licensed Athletic Trainer of Texas for their respective region. The Regions up for election this year are Region 1 (El Paso), Region 4 (North Texas), and Region 7 (Brazos Valley area).
The person nominated must be in good standing as a member of TSATA along with the individual nominating them.
Currently the sitting member of the Board from Region 4 has stated he would like to run as the incumbent for his respective region. That individual is Scott Galloway.
Nominations should be sent to Red Ganus Vice-chair TSATA at dganus@kisd.org
Nominations will be accepted from February 15, 2012 to March 28, 2012.
Ballots will be sent out electronically to the address you have listed on you NATA registration or TSATA registration, whichever means you have renewed or joined TSATA.
Elections will begin April 2, 2012 and end May 15, 2012.
Darrell Red Ganus
TSATA Vice-Chair
2012 Youth Sports Safety Clinic Grant Now Available
The Youth Sports Clinic Request for Proposal (RFP) is ready. Up to 50 Clinic grants, in the amount of $1,500, are available to Safe Kids USA coalitions and chapters due to the generous support of founding sponsor Johnson & Johnson. Please complete the entire application and return to Lindsay Hansen at lhansen@safekids.org by no later than Friday, February 3rd, 2012. Please note that your team is eligible and encouraged to apply for both the Clinic grant and Safe Kids Week Game grant (see below).
US Safe Kids Coalitions and Chapters: http://www.safekids.org/in-your-area/coalitions/
Find a Safety Event in your Area: http://www.safekids.org/in-your-area/events/
Thank you again Russell for your time today, and please let me know if there is any other information you’d like me to provide you with. Also, as I mentioned, please don’t hesitate to keep me in the loops about the NATA Coaches’ Course that is in development—we’d love to be involved if it includes the our mission age range (14 years and under)!
TSATA Midwinter Board of Directors meeting is scheduled for 8:00 AM Sunday January 29, 2012 at the Austin Airport Hilton. For more information please contact your regional director.